Introduction of ALUMINUM COIL 1XXX 3XXX 5XXX 6XXX 8XXX
Due to its lightweight, corrosion resistance, and ease of processing, aluminum sheet has become one of the most widely used metal materials in the industrial sector. From everyday items to aerospace applications, aluminum sheets from different alloy series play a critical role in specific fields thanks to their unique performance advantages.
| Alloy Type | Main character | Typical Applications | Typical alloy |
| 1xxx(non-alloy) | Aluminum content ≥ 99%; it has good workability, corrosion resistance, and excellent electrical and thermal conductivity, but its strength is relatively low. | Products that do not require high strength, such as lighting fixtures, reflectors, signs, electronic components, heat sinks, cookware, and chemical processing equipment. | 1050/1060/1070/1080/ 1100/1200 |
| 3xxx(Al Mn alloy) | It has higher strength than pure aluminum and offers good corrosion resistance, formability, and weldability. | Pressure vessels, heat exchangers, automotive radiators and fuel tanks, building curtain walls, power battery casings, aluminum beverage cans, etc. | 3003/3004/3005/3105 |
| 5xxx(Al Mg alloy) | Low density, high tensile strength, good elongation, excellent corrosion resistance, and good weldability. | Ship structures, aircraft fuel tanks, automotive fuel tanks, chemical storage tanks, high-pressure vessels, sheet metal parts for transportation vehicles, etc. | 5005/5050/5052/5251/ 5056/5083/5086/5154/ 5454/5754/5456 |
| 6xxx (Al Mg Si) | Moderate strength, good overall performance, and excellent corrosion resistance and oxidation coloring properties. | Architectural profiles, automotive structural components, cell phone casings, mold manufacturing, machined parts, decorative components | 6061/6082 |
| 8xxx (Al Fe Si) | Balanced overall performance: It possesses good formability, high barrier properties, and puncture resistance. The material surface is clean and has a uniform color. | Packaging: bottle cap materials (caps for wine, beverages, and pharmaceuticals) Industrial: Air conditioner radiator fins, cable slings, etc. | 8011 |
Product Technical Parameter
| Alloy | 1xxx , 3xxx , 5xxx , 6xxx , 8xxx SERIES |
| Thickness(mm) | 0.2-300MM |
| Width(mm) | Max.2650MM |
| Length(mm) | C |
| Surface treatment | plain, without surface further treatment |
Package
Inside: PE protective film on surface
Outside: aluminum coils are packed on export-grade, seaworthy wooden pallets. We offer both eye-to-wall and eye-to-sky orientations, and will select the optimal method to maximize container utilization and shipping efficiency.









